|
|
CD105
Model No.
品名 | Test Condition
测试条件 | Inductance
电感(μH) | Tolerance
公差(%) | DC resistance
直流电阻MAX(Ω) | Rated current
额定电流(A) | CD105-1R2M | 100KHz,0.3V | 1.2 | ±20 | 0.009 | 8.63 | CD105-2R2M | 100KHz,0.3V | 2.2 | ±20 | 0.016 | 7.20 | CD105-3R3M | 100KHz,0.3V | 3.3 | ±20 | 0.018 | 6.50 | CD105-4R7M | 100KHz,0.3V | 4.7 | ±20 | 0.020 | 5.50 | CD105-6R8M | 100KHz,0.3V | 6.8 | ±20 | 0.040 | 4.50 | CD105-100M | 1KHz,0.3V | 10.0 | ±20 | 0.060 | 2.60 | CD105-150M | 1KHz,0.3V | 15.0 | ±20 | 0.070 | 1.72 | CD105-180M | 1KHz,0.3V | 18.0 | ±20 | 0.080 | 1.58 | CD105-220M | 1KHz,0.3V | 22.0 | ±20 | 0.090 | 1.42 | CD105-270M | 1KHz,0.3V | 27.0 | ±20 | 0.100 | 1.32 | CD105-330M | 1KHz,0.3V | 33.0 | ±20 | 0.110 | 1.16 | CD105-390M | 1KHz,0.3V | 39.0 | ±20 | 0.120 | 1.10 | CD105-470M | 1KHz,0.3V | 47.0 | ±20 | 0.140 | 1.00 | CD105-560M | 1KHz,0.3V | 56.0 | ±20 | 0.190 | 0.93 | CD105-680M | 1KHz,0.3V | 68.0 | ±20 | 0.210 | 0.85 | CD105-820M | 1KHz,0.3V | 82.0 | ±20 | 0.280 | 0.79 | CD105-101M | 1KHz,0.3V | 100.0 | ±20 | 0.340 | 0.72 | CD105-121M | 1KHz,0.3V | 120.0 | ±20 | 0.370 | 0.63 | CD105-151M | 1KHz,0.3V | 150.0 | ±20 | 0.510 | 0.55 | CD105-181M | 1KHz,0.3V | 180.0 | ±20 | 0.570 | 0.50 |
特长: FEATURES:
数量/卷:500PCS。
Quantity/reel: 500PCS. 产品小型化,标准外圆10.0mm(10.3mm Max)高度5.7mm TYP。
Small product, rotundity 10.0mm type (10.3mm Maximum) Height 5.7mm TYP. 载带包装,适用于SMT。
Carrier tape packing, use for SMT. 适用于回流焊SMT工艺。
Suitable for reflow soldering. 广泛应用于升降压转换器、液晶显示、笔记本电脑、个人掌上记事本、MP3/MP4播放器、数码相机、便携式光碟机等。 Widely use in DC-DC converter/LCD TV/Notebook/PDA/MP3-MP4 play/Digital camera/Portable CDR-W etc.
|