|
|
CD75
Model No.
品名 | Test Condition
测试条件 | Inductance
电感(μH) | Tolerance
公差(%) | DC resistance
直流电阻MAX(Ω) | Rated current
额定电流(A) | CD75-1R0M | 100KHz,0.3V | 1.0 | ±20 | 0.013 | 7.50 | CD75-2R2M | 100KHz,0.3V | 2.2 | ±20 | 0.023 | 5.30 | CD75-3R3M | 100KHz,0.3V | 3.3 | ±20 | 0.028 | 4.50 | CD75-4R7M | 100KHz,0.3V | 4.7 | ±20 | 0.045 | 4.00 | CD75-6R8M | 100KHz,0.3V | 6.8 | ±20 | 0.058 | 3.20 | CD75-8R2M | 100KHz,0.3V | 8.2 | ±20 | 0.070 | 2.80 | CD75-100M | 1KHz,0.3V | 10.0 | ±20 | 0.070 | 2.30 | CD75-120M | 1KHz,0.3V | 12.0 | ±20 | 0.080 | 2.00 | CD75-150M | 1KHz,0.3V | 15.0 | ±20 | 0.090 | 1.80 | CD75-180M | 1KHz,0.3V | 18.0 | ±20 | 0.100 | 1.60 | CD75-220M | 1KHz,0.3V | 22.0 | ±20 | 0.110 | 1.50 | CD75-270M | 1KHz,0.3V | 27.0 | ±20 | 0.120 | 1.30 | CD75-330M | 1KHz,0.3V | 33.0 | ±20 | 0.130 | 1.20 | CD75-390M | 1KHz,0.3V | 39.0 | ±20 | 0.160 | 1.10 | CD75-470M | 1KHz,0.3V | 47.0 | ±20 | 0.180 | 1.00 | CD75-560M | 1KHz,0.3V | 56.0 | ±20 | 0.240 | 0.94 | CD75-680M | 1KHz,0.3V | 68.0 | ±20 | 0.280 | 0.85 | CD75-820M | 1KHz,0.3V | 82.0 | ±20 | 0.370 | 0.78 | CD75-101M | 1KHz,0.3V | 100.0 | ±20 | 0.430 | 0.72 | CD75-121M | 1KHz,0.3V | 120.0 | ±20 | 0.470 | 0.66 | CD75-151M | 1KHz,0.3V | 150.0 | ±20 | 0.640 | 0.58 | CD75-181M | 1KHz,0.3V | 180.0 | ±20 | 0.710 | 0.51 |
特长: FEATURES:
数量/卷:1,000PCS。
Quantity/reel: 1,000PCS. 产品小型化,标准外圆7.8mm(8.1mm Max)高度5.0mm TYP。
Small product, rotundity 7.8mm type (8.1mm Maximum) Height 5.0mm TYP. 载带包装,适用于SMT。
Carrier tape packing, use for SMT. 适用于回流焊SMT工艺。
Suitable for reflow soldering. 广泛应用于升降压转换器、液晶显示、笔记本电脑、个人掌上记事本、MP3/MP4播放器、数码相机、便携式光碟机等。
Widely use in DC-DC converter/LCD TV/Notebook/PDA/MP3-MP4 play/Digital camera/Portable CDR-W etc.
|