|
|
CD104
Model No.
品名 | Test Condition
测试条件 | Inductance
电感(μH) | Tolerance
公差(%) | DC resistance
直流电阻MAX(Ω) | Rated current
额定电流(A) | CD104-1R0M | 100KHz,0.3V | 1.0 | ±20 | 0.012 | 8.70 | CD104-2R2M | 100KHz,0.3V | 2.2 | ±20 | 0.020 | 5.40 | CD104-3R3M | 100KHz,0.3V | 3.3 | ±20 | 0.028 | 2.85 | CD104-4R7M | 100KHz,0.3V | 4.7 | ±20 | 0.038 | 2.75 | CD104-5R6M | 100KHz,0.3V | 5.6 | ±20 | 0.040 | 2.70 | CD104-6R8M | 100KHz,0.3V | 6.8 | ±20 | 0.042 | 2.65 | CD104-8R2M | 100KHz,0.3V | 8.2 | ±20 | 0.048 | 2.60 | CD104-100M | 1KHz,0.3V | 10.0 | ±20 | 0.050 | 2.38 | CD104-150M | 1KHz,0.3V | 15.0 | ±20 | 0.070 | 1.87 | CD104-180M | 1KHz,0.3V | 18.0 | ±20 | 0.080 | 1.73 | CD104-220M | 1KHz,0.3V | 22.0 | ±20 | 0.090 | 1.60 | CD104-270M | 1KHz,0.3V | 27.0 | ±20 | 0.100 | 1.44 | CD104-330M | 1KHz,0.3V | 33.0 | ±20 | 0.120 | 1.26 | CD104-390M | 1KHz,0.3V | 39.0 | ±20 | 0.150 | 1.20 | CD104-470M | 1KHz,0.3V | 47.0 | ±20 | 0.170 | 1.10 | CD104-560M | 1KHz,0.3V | 56.0 | ±20 | 0.200 | 1.01 | CD104-680M | 1KHz,0.3V | 68.0 | ±20 | 0.220 | 0.91 | CD104-820M | 1KHz,0.3V | 82.0 | ±20 | 0.250 | 0.85 | CD104-101M | 1KHz,0.3V | 100.0 | ±20 | 0.340 | 0.74 | CD104-121M | 1KHz,0.3V | 120.0 | ±20 | 0.400 | 0.69 |
特长: FEATURES:
数量/卷:500PCS。
Quantity/reel: 500PCS. 产品小型化,标准外圆10.0mm(10.3mm Max)高度4.0mm TYP。
Small product, rotundity 10.0mm type (10.3mm Maximum) Height 4.0mm TYP. 载带包装,适用于SMT。
Carrier tape packing, use for SMT. 适用于回流焊SMT工艺。
Suitable for reflow soldering. 广泛应用于升降压转换器、液晶显示、笔记本电脑、个人掌上记事本、MP3/MP4播放器、数码相机、便携式光碟机等。
Widely use in DC-DC converter/LCD TV/Notebook/PDA/MP3-MP4 play/Digital camera/Portable CDR-W etc.
|