|
|
SLF7045
Model No.
品名 | Test Condition
测试条件 | Inductance
电感(μH) | Tolerance
公差(%) | DC resistance
直流电阻MAX(Ω) | Rated current
额定电流(A) | SLF7045-3R3M | 100KHz,0.3V | 3.3 | ±20 | 0.024 | 2.30 | SLF7045-4R7M | 100KHz,0.3V | 4.7 | ±20 | 0.036 | 2.00 | SLF7045-6R8M | 100KHz,0.3V | 6.8 | ±20 | 0.047 | 1.70 | SLF7045-100M | 1KHz,0.3V | 10.0 | ±20 | 0.055 | 1.30 | SLF7045-150M | 1KHz,0.3V | 15.0 | ±20 | 0.062 | 1.10 | SLF7045-220M | 1KHz,0.3V | 22.0 | ±20 | 0.073 | 0.90 | SLF7045-330M | 1KHz,0.3V | 33.0 | ±20 | 0.115 | 0.82 | SLF7045-470M | 1KHz,0.3V | 47.0 | ±20 | 0.150 | 0.75 | SLF7045-680M | 1KHz,0.3V | 68.0 | ±20 | 0.210 | 0.60 | SLF7045-101M | 1KHz,0.3V | 100.0 | ±20 | 0.300 | 0.50 | SLF7045-151M | 1KHz,0.3V | 150.0 | ±20 | 0.408 | 0.40 | SLF7045-221M | 1KHz,0.3V | 220.0 | ±20 | 0.624 | 0.33 | SLF7045-331M | 1KHz,0.3V | 330.0 | ±20 | 0.888 | 0.25 | SLF7045-471M | 1KHz,0.3V | 470.0 | ±20 | 1.260 | 0.22 | SLF7045-681M | 1KHz,0.3V | 680.0 | ±20 | 1.776 | 0.20 | SLF7045-102M | 1KHz,0.3V | 1000.0 | ±20 | 2.736 | 0.14 |
特长: FEATURES:
数量/卷:1,000PCS。
Quantity/reel: 1,000PCS. 产品小型化,方形7.6mm MAX,高度4.5mm MAX。
Small product, quadrate 7.8mm MAX. Height 5.0mm MAX. 载带包装,适用于SMT。
Carrier tape packing, use for SMT. 适用于回流焊SMT工艺。
Suitable for reflow soldering. 广泛应用于升降压转换器、便携式通讯设备电源、可携式摄像机、液晶电视、笔记本电脑等。
Widely use in DC-DC converter/ Power supplies for portable communication equipment/caMorder/LCD TV/Notebook computer etc.
|