|
|
CD73
Model No.
品名 | Test Condition
测试条件 | Inductance
电感(μH) | Tolerance
公差(%) | DC resistance
直流电阻MAX(Ω) | Rated current
额定电流(A) | CD73-1R0M | 100KHz,0.3V | 1.0 | ±20 | 0.018 | 7.00 | CD73-1R5M | 100KHz,0.3V | 1.5 | ±20 | 0.020 | 6.00 | CD73-2R2M | 100KHz,0.3V | 2.2 | ±20 | 0.023 | 5.00 | CD73-3R3M | 100KHz,0.3V | 3.3 | ±20 | 0.025 | 4.00 | CD73-4R7M | 100KHz,0.3V | 4.7 | ±20 | 0.039 | 3.50 | CD73-6R8M | 100KHz,0.3V | 6.8 | ±20 | 0.040 | 2.80 | CD73-100M | 1KHz,0.3V | 10.0 | ±20 | 0.080 | 1.44 | CD73-120M | 1KHz,0.3V | 12.0 | ±20 | 0.090 | 1.39 | CD73-150M | 1KHz,0.3V | 15.0 | ±20 | 0.100 | 1.24 | CD73-180M | 1KHz,0.3V | 18.0 | ±20 | 0.110 | 1.12 | CD73-220M | 1KHz,0.3V | 22.0 | ±20 | 0.130 | 1.07 | CD73-270M | 1KHz,0.3V | 27.0 | ±20 | 0.150 | 0.94 | CD73-330M | 1KHz,0.3V | 33.0 | ±20 | 0.170 | 0.85 | CD73-390M | 1KHz,0.3V | 39.0 | ±20 | 0.220 | 0.74 | CD73-470M | 1KHz,0.3V | 47.0 | ±20 | 0.250 | 0.68 | CD73-560M | 1KHz,0.3V | 56.0 | ±20 | 0.280 | 0.64 | CD73-680M | 1KHz,0.3V | 68.0 | ±20 | 0.330 | 0.59 | CD73-820M | 1KHz,0.3V | 82.0 | ±20 | 0.410 | 0.54 | CD73-101M | 1KHz,0.3V | 100.0 | ±20 | 0.480 | 0.51 | CD73-121M | 1KHz,0.3V | 120.0 | ±20 | 0.540 | 0.49 |
特长: FEATURES:
数量/卷:1,000PCS。
Quantity/reel: 1,000PCS. 产品小型化,标准外圆7.8mm(8.1mm Max)高度3.5mm TYP。
Small product, rotundity 7.8mm type (8.1mm Maximum) Height 3.5mm TYP. 载带包装,适用于SMT。
Carrier tape packing, use for SMT. 适用于回流焊SMT工艺。
Suitable for reflow soldering. 广泛应用于升降压转换器、液晶显示、笔记本电脑、个人掌上记事本、MP3/MP4播放器、数码相机、便携式光碟机等。
Widely use in DC-DC converter/LCD TV/Notebook/PDA/MP3-MP4 play/Digital camera/Portable CDR-W etc.
|